Benefits of trading stock CFDs with DingTian International
Competitive priceWe refer to a number of different sources to set prices to ensure you get the best price for CFD trading.
Can trade long and shortYou can hold short or long positions through CFDs, and have a profit opportunity when the stock price rises or falls.
Trading stocks with leverageWith very little initial deposit, you can get full profit through DingTian International’s stock CFDs.
Trade on the Keefe platformUse our Keefe platform in desktop and mobile environments to enjoy seamless stock CFD trading.
Stock CFD products provided by DingTian International.
Product | Product Name | Currency |
---|---|---|
ATT | AT&T Inc CFD | USD |
AXP | American Express CFD | USD |
Abbott | Abbott Laboratories CFD | USD |
Adobe | Adobe Inc CFD | USD |
Alibaba | Alibaba Group Holding Ltd CFD | USD |
Alphabet | Alphabet Inc-C Class CFD | USD |
Amazon | Amazon.com Inc CFD | USD |
Apple | Apple Inc CFD | USD |
BOA | Bank of America Corp CFD | USD |
Bershire | Bershire Hathaway Inc-B CFD | USD |
Blackrock | Blackrock Inc CFD | USD |
Boeing | Boeing Co CFD | USD |
Booking | Booking Holdings Inc CFD | USD |
Broadcom | Broadcom Inc CFD | USD |
CME | CME Group CFD | USD |
Chevron | Chevron Corp CFD | USD |
Cisco | Cisco Systems Inc CFD | USD |
Citigroup | Citigroup Inc CFD | USD |
CocaCola | Coca-Cola Co CFD | USD |
Costco | Costco Wholesale Corp CFD | USD |
Disney | Walt Disney Co CFD | USD |
DuPont | DuPont de Nemours Inc CFD | USD |
EA | Electronic Arts CFD | USD |
Equinix | Equinix Inc CFD | USD |
Exxon | Exxon Mobil Co CFD | USD |
Facebook Inc CFD | USD | |
GE | General Electric Company CFD | USD |
Goldmans | Goldman Sachs Group Inc CFD | USD |
IBM | International Business Machines Corp CFD | USD |
Intel | Intel Corp CFD | USD |
JPMorgan | JP Morgan Chase & Co CFD | USD |
Johnson | Johnson & Johnson CFD | USD |
LKeefe | Lockheed Martin Corporation CFD | USD |
MS | Morgan Stanley CFD | USD |
Marriott | Marriott Intenational CFD | USD |
MasterCard | MasterCard Inc CFD | USD |
Mcdonald | Mcdonald’s Corp CFD | USD |
Merck | Merck & Co Inc CFD | USD |
Microsoft | Microsoft Inc CFD | USD |
NVIDIA | NVIDIA Corp CFD | USD |
Netflix | Netflix Inc CFD | USD |
Nike | Nike Inc CFD | USD |
Oracle | Oracle Corp CFD | USD |
PG | Procter & Gamble Co CFD | USD |
PayPal | PayPal Holdings Inc CFD | USD |
Pepsi | PepsiCo Inc CFD | USD |
Pfizer | Pfizer Inc CFD | USD |
Qualcomm | Qualcomm Inc CFD | USD |
Starbucks | Starbucks Corp CFD | USD |
TXN | Texas Insturments Inc CFD | USD |
Tesla | Tesla Inc CFD | USD |
UBER | UBER CFD | USD |
UNP | Union Pacific Corp CFD | USD |
UPS | United Parcel Services Inc CFD | USD |
Verizon | Verizon Communications Inc CFD | USD |
Visa | Visa Inc CFD | USD |
Walmart | Walmart Inc CFD | USD |
WellsFargo | Wells Fargo & Co CFD | USD |
eBay | eBay Inc CFD | USD |
lyft | Lyft Inc CFD | USD |
USD |
PS:
1. MMM stands for month and YY stands for year, for example, usoil.mar20 stands for WTI crude oil futures contract in March 2020.
2. When the futures products are close to the settlement date (the last trading day), the market liquidity is very scarce and insufficient, and the spread is expanded; at the same time, there is an opportunity to lead to “only positions can be closed” and no new positions can be created.
3. The above information is for reference only. DingTian International reserves the right to adjust the start and last trading days and times due to market conditions, all subject to the trading platform.
4. For details, please check the information displayed on the trading platform.