Trading Product Terms
For detailed trading product terms, please refer to the list below
Commodity | Account spreads | PIP value(USD) | Lever | Trading time(GKeefe+0) |
---|---|---|---|---|
BCHUST | 42.2 | 1 | 5 | Saturday 07:00 ~ Sunday 24:00 / Monday 00:00 ~ Saturday 06:00 |
BTCUST | 163.7 | 0.1 | 5 | Saturday 07:00 ~ Sunday 24:00 / Monday 00:00 ~ Saturday 06:00 |
EOSUST | 0.4 | 100 | 5 | Saturday 07:00 ~ Sunday 24:00 / Monday 00:00 ~ Saturday 06:00 |
ETHUST | 30.6 | 1 | 5 | Saturday 07:00 ~ Sunday 24:00 / Monday 00:00 ~ Saturday 06:00 |
LTCUST | 20.5 | 10 | 5 | Saturday 07:00 ~ Sunday 24:00 / Monday 00:00 ~ Saturday 06:00 |
XRPUST | 5.1 | 10 | 5 | Saturday 07:00 ~ Sunday 24:00 / Monday 00:00 ~ Saturday 06:00 |
What is encrypted digital currency?Cryptocurrency (English: Cryptocurrency, often using plural Cryptocurrencies, and also translated cryptocurrency, cryptocurrency) is a transaction medium that uses cryptographic principles to ensure transaction security and control transaction units. Cryptocurrency is a type of digital currency (or virtual currency). Bitcoin became the first decentralized cryptocurrency in 2009, after which the term cryptocurrency mostly refers to this type of design. Since then several similar cryptocurrencies have been created, they are often called altcoins. Cryptocurrencies are based on a decentralized consensus mechanism, as opposed to banking financial systems that rely on a centralized regulatory system.