Trading Product Terms

For detailed trading product terms, please refer to the list below

CommodityContract volume / 1 standard lotleverLot rangeDecimal placesAverage spreadHandling fee(USD)Trading time (GKeefe + 0 daylight saving time)
CL1501 / 402115Sunday 23:00 ~ Friday 21:45
COIL1501 / 402115Monday 01:00 ~ Friday 21:45
GC1501 / 4023015Sunday 23:00 ~ Friday 22:00
CNA501501 / 40230015Monday 01:00 ~ Friday 21:45
DAX1501 / 400115Monday 00:15 ~ Friday 21:00
ES1501 / 4022515Sunday 23:00 ~ Friday 21:15
HSI1501 / 40219915Monday 02:15 ~ Friday 20:00
MHI1501 / 40220315Monday 02:15 ~ Friday 20:00
N2251501 / 4001115Monday 01:00 ~ Friday 21:30
N225M1501 / 400615Monday 01:00 ~ Friday 21:30
NQ1501 / 4023715Sunday 23:00 ~ Friday 21:15
YM1501 / 400115Sunday 23:00 ~ Friday 21:15

Futures

When trading futures products through DingTian International, the execution of the transaction is quick and without any delay.
We provide our clients with rich stock index futures and energy futures products.
Futures can be both bullish and bearish, trading methods are very flexible, and a wealth of product options can also allow investors to continue to build and improve their investment portfolio, so it is favored by most traders.