Benefits of trading crude oil CFDs with DingTian International
Industry needsCrude oil has excellent physical and chemical properties and is suitable for energy and industrial fields in economic activities. It is an important foundation for promoting economic development and industrial modernization.
Strategic PositionRapid industrial development has kept the global demand for energy high. Since crude oil is a key energy commodity, its price may be highly affected by geopolitics, economic positioning, and military affairs.
Mass tradingBased on the development of the global economy and the increase in energy demand, crude oil has always been regarded as the king of commodity trading, and is recognized as the world ’s largest commodity by volume
Crude oil historyThe pricing history of WTI Petroleum shows that energy commodities will be subject to regular and substantial price changes, which will undoubtedly bring significant investment opportunities for investors who master market factors.
Energy CFD products provided by DingTian International
Products | Product Name |
---|---|
XTIUSD | US crude spot contract |
XBRUSD | US crude spot contract |
XNGUSD | US crude spot contract |
Energy futures calendar
Product Name | Contract Month | Transaction Code | Due date | Maturity of exchange | Last Trading Time |
---|---|---|---|---|---|
WTI crude oil futures contract(CFD) | 2020-1 | CL_2001 | 2019-12-18 | 2019-12-19 | Platform time 23:59 |
WTI crude oil futures contract(CFD) | 2020-2 | CL_2002 | 2020-01-20 | 2020-01-21 | Platform time 23:59 |
WTI crude oil futures contract(CFD) | 2020-3 | CL_2003 | 2020-02-19 | 2020-02-20 | Platform time 23:59 |
WTI crude oil futures contract(CFD) | 2020-4 | CL_2004 | 2020-03-19 | 2020-03-20 | Platform time 23:59 |
WTI crude oil futures contract(CFD) | 2020-5 | CL_2005 | 2020-04-20 | 2020-04-21 | Platform time 23:59 |
WTI crude oil futures contract(CFD) | 2020-6 | CL_2006 | 2020-05-15 | 2020-05-19 | Platform time 23:54 |
WTI crude oil futures contract(CFD) | 2020-7 | CL_2007 | 2020-06-18 | 2020-06-22 | Platform time 23:54 |
WTI crude oil futures contract(CFD) | 2020-8 | CL_2008 | 2020-07-17 | 2020-07-21 | Platform time 23:54 |
WTI crude oil futures contract(CFD) | 2020-9 | CL_2009 | 2020-08-18 | 2020-08-20 | Platform time 23:54 |
WTI crude oil futures contract(CFD) | 2020-10 | CL_2010 | 2020-09-18 | 2020-09-22 | Platform time 23:54 |
WTI crude oil futures contract(CFD) | 2020-11 | CL_2011 | 2020-10-16 | 2020-10-20 | Platform time 23:54 |
WTI crude oil futures contract(CFD) | 2020-12 | CL_2012 | 2020-11-18 | 2020-11-20 | Platform time 23:54 |
Product Name | Contract Month | Transaction Code | Due date | Maturity of exchange | Last Trading Time |
---|---|---|---|---|---|
Brent crude oil futures contract(CFD) | 2020-1 | CL_2001 | 2019-11-28 | 2019-11-29 | Platform time 23:59 |
Brent crude oil futures contract(CFD) | 2020-2 | CL_2002 | 2019-12-27 | 2019-12-30 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-3 | CL_2003 | 2020-01-30 | 2020-01-31 | Platform time 23:59 |
Brent crude oil futures contract(CFD) | 2020-4 | CL_2004 | 2020-02-27 | 2020-02-28 | Platform time 23:59 |
Brent crude oil futures contract(CFD) | 2020-5 | CL_2005 | 2020-03-30 | 2020-03-31 | Platform time 23:59 |
Brent crude oil futures contract(CFD) | 2020-6 | CL_2006 | 2020-04-28 | 2020-04-30 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-7 | CL_2007 | 2020-05-27 | 2020-05-29 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-8 | CL_2008 | 2020-06-26 | 2020-06-30 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-9 | CL_2009 | 2020-07-29 | 2020-07-31 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-10 | CL_2010 | 2020-08-26 | 2020-08-28 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-11 | CL_2011 | 2020-09-28 | 2020-09-30 | Platform time 23:54 |
Brent crude oil futures contract(CFD) | 2020-12 | CL_2012 | 2020-10-28 | 2020-10-30 | Platform time 23:54 |
PS:
1. MMM stands for month and YY stands for year, for example, usoil.mar20 stands for WTI crude oil futures contract in March 2020.
2. When the futures products are close to the settlement date (the last trading day), the market liquidity is very scarce and insufficient, and the spread is expanded; at the same time, there is an opportunity to lead to “only positions can be closed” and no new positions can be created.
3. The above information is for reference only. DingTian International reserves the right to adjust the start and last trading days and times due to market conditions, all subject to the trading platform.
4. For details, please check the information displayed on the trading platform.