Trading Product Terms
For detailed trading product terms, please refer to the list below
Commodity | Contract volume / 1 standard lot | lever | Lot range | Decimal places | Average spread | Handling fee(USD) | Trading time (GKeefe + 0 daylight saving time) |
---|---|---|---|---|---|---|---|
CL | 1 | 50 | 1 / 40 | 2 | 1 | 15 | Sunday 23:00 ~ Friday 21:45 |
COIL | 1 | 50 | 1 / 40 | 2 | 1 | 15 | Monday 01:00 ~ Friday 21:45 |
GC | 1 | 50 | 1 / 40 | 2 | 30 | 15 | Sunday 23:00 ~ Friday 22:00 |
CNA50 | 1 | 50 | 1 / 40 | 2 | 300 | 15 | Monday 01:00 ~ Friday 21:45 |
DAX | 1 | 50 | 1 / 40 | 0 | 1 | 15 | Monday 00:15 ~ Friday 21:00 |
ES | 1 | 50 | 1 / 40 | 2 | 25 | 15 | Sunday 23:00 ~ Friday 21:15 |
HSI | 1 | 50 | 1 / 40 | 2 | 199 | 15 | Monday 02:15 ~ Friday 20:00 |
MHI | 1 | 50 | 1 / 40 | 2 | 203 | 15 | Monday 02:15 ~ Friday 20:00 |
N225 | 1 | 50 | 1 / 40 | 0 | 11 | 15 | Monday 01:00 ~ Friday 21:30 |
N225M | 1 | 50 | 1 / 40 | 0 | 6 | 15 | Monday 01:00 ~ Friday 21:30 |
NQ | 1 | 50 | 1 / 40 | 2 | 37 | 15 | Sunday 23:00 ~ Friday 21:15 |
YM | 1 | 50 | 1 / 40 | 0 | 1 | 15 | Sunday 23:00 ~ Friday 21:15 |
Futures
When trading futures products through DingTian International, the execution of the transaction is quick and without any delay.
We provide our clients with rich stock index futures and energy futures products.
Futures can be both bullish and bearish, trading methods are very flexible, and a wealth of product options can also allow investors to continue to build and improve their investment portfolio, so it is favored by most traders.